FAIL | WARN | PASS | SKIP | TIMEOUT | NOT RUN | INCOMPLETE | ABORT | CRASH |
xe-2699-3ef8736446933ce5e8ccbec2f85922ca1ed3b706 | xe-2698-a22ac320a08377d760e73fa530c27782f0b68b6d | xe-2697-773b5639a9ff0a33feccb29de7f2d852c6d7f221 | xe-2696-2c2b141845ce906e187d4aa4fee06bcd9d517415 | IGT_8245 | IGT_8244 | xe-2695-8554d5b7b4fded481a85ab11d75eeb97443450e2 | xe-2694-12f04c234e306f03ee4687e53f089fcbd809290a | IGT_8243 | IGT_8242 | xe-2693-1d579c3706d3698c87fddca8cf001e46e22efe0c | IGT_8241 | IGT_8240 | IGT_8239 | xe-2692-e19eb43c82480789a93ce0c452e22bbd851b93c6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bat-bmg-1 | |||||||||||||||
bat-bmg-2 | |||||||||||||||
re-bmg-2 | |||||||||||||||
re-bmg-3 | |||||||||||||||
re-bmg-4 | |||||||||||||||
re-bmg-5 | |||||||||||||||
re-bmg-6 | |||||||||||||||
shard-bmg-1 | |||||||||||||||
shard-bmg-2 | |||||||||||||||
shard-bmg-3 | |||||||||||||||
shard-bmg-4 | |||||||||||||||
shard-bmg-5 | |||||||||||||||
shard-bmg-6 | |||||||||||||||
shard-bmg-7 | |||||||||||||||
shard-bmg-8 | |||||||||||||||
bat-lnl-1 | |||||||||||||||
bat-lnl-2 | |||||||||||||||
re-lnl-1 | |||||||||||||||
re-lnl-2 | |||||||||||||||
re-lnl-3 | |||||||||||||||
re-lnl-4 |
igt@kms_sysfs_edid_timing
xe-2692-e19eb43c82480789a93ce0c452e22bbd851b93c6
|
||||||||||||||
re-lnl-5 |
igt@kms_sysfs_edid_timing
xe-2692-e19eb43c82480789a93ce0c452e22bbd851b93c6
|
||||||||||||||
re-lnl-7 | |||||||||||||||
re-lnl-8 | |||||||||||||||
shard-lnl-1 | |||||||||||||||
shard-lnl-2 | |||||||||||||||
shard-lnl-3 | |||||||||||||||
shard-lnl-4 | |||||||||||||||
shard-lnl-5 | |||||||||||||||
shard-lnl-6 | |||||||||||||||
shard-lnl-7 | |||||||||||||||
shard-lnl-8 | |||||||||||||||
bat-pvc-2 | |||||||||||||||
re-pvc-1 | |||||||||||||||
bat-atsm-2 | |||||||||||||||
bat-dg2-oem2 | |||||||||||||||
shard-dg2-432 | |||||||||||||||
shard-dg2-433 | |||||||||||||||
shard-dg2-434 | |||||||||||||||
shard-dg2-435 | |||||||||||||||
shard-dg2-436 | |||||||||||||||
shard-dg2-463 | |||||||||||||||
shard-dg2-464 | |||||||||||||||
shard-dg2-466 | |||||||||||||||
bat-adlp-vf | |||||||||||||||
bat-adlp-vm | |||||||||||||||
shard-adlp-1 | |||||||||||||||
shard-adlp-2 | |||||||||||||||
shard-adlp-3 | |||||||||||||||
shard-adlp-4 | |||||||||||||||
shard-adlp-6 | |||||||||||||||
shard-adlp-8 | |||||||||||||||
shard-adlp-9 |