| FAIL | WARN | PASS | SKIP | TIMEOUT | NOT RUN | INCOMPLETE | ABORT | CRASH |
| xe-4931-5419b04d9030e3c4138e51331169ef80441cc908 | xe-4930-021ccd6f29b34f09e4b3aac0d6d52b8adaa1c4b4 | IGT_8872 | xe-4929-ecb61ba4a1f619b6944f4d0741b4d8a0910f460c | IGT_8871 | xe-4928-95fbbe4877e1543975d0d0f18a7cc0074416be41 | xe-4927-9917a06970fd6775b7b4259be6cca21cb4e2b165 | IGT_8870 | xe-4926-489e26ada57ce96a2ee3e5853cfe74981ef85bbd | IGT_8869 | xe-4925-28247e192ca66016a4b374ff06acdf9dbb6cfe7c | IGT_8868 | IGT_8867 | IGT_8866 | xe-4924-84de0c4efa971d100d339d4b4aef24676b86c58e | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bat-ptl-1 | |||||||||||||||
| bat-ptl-2 | |||||||||||||||
| bat-ptl-vm | |||||||||||||||
| bat-wcl-1 | |||||||||||||||
| bat-wcl-2 | |||||||||||||||
| bat-bmg-1 | |||||||||||||||
| bat-bmg-2 | |||||||||||||||
| bat-bmg-3 | |||||||||||||||
| shard-bmg |
igt@kms_bw@connected-linear-tiling-1-displays-3840x2160p
xe-4924-84de0c4efa971d100d339d4b4aef24676b86c58e
|
||||||||||||||
| bat-lnl-1 | |||||||||||||||
| bat-lnl-2 | |||||||||||||||
| shard-lnl |
igt@kms_bw@connected-linear-tiling-1-displays-3840x2160p
xe-4924-84de0c4efa971d100d339d4b4aef24676b86c58e
|
||||||||||||||
| bat-atsm-2 | |||||||||||||||
| bat-adlp-7 | |||||||||||||||
| bat-adlp-vm |