GuC lrc descriptor 4095:
	HW Context Desc: 0xfedb011d
		LRC Head: Internal 240, Memory 952
		LRC Tail: Internal 952, Memory 952
		Context Pin Count: 6
		GuC ID Ref Count: 6
		Schedule State: 0x50
		Priority: 0
		Number Requests (lower index == higher priority)
		Number requests in priority band[0]: 5
		Number requests in priority band[1]: 0
		Number requests in priority band[2]: 0
		Number requests in priority band[3]: 0

GuC lrc descriptor 4096:
	HW Context Desc: 0x007f011d
		LRC Head: Internal 104, Memory 104
		LRC Tail: Internal 104, Memory 104
		Context Pin Count: 1
		GuC ID Ref Count: 1
		Schedule State: 0x50
		Priority: 2
		Number Requests (lower index == higher priority)
		Number requests in priority band[0]: 0
		Number requests in priority band[1]: 0
		Number requests in priority band[2]: 0
		Number requests in priority band[3]: 0

GuC lrc descriptor 4097:
	HW Context Desc: 0x0080011d
		LRC Head: Internal 88, Memory 88
		LRC Tail: Internal 88, Memory 88
		Context Pin Count: 1
		GuC ID Ref Count: 1
		Schedule State: 0x50
		Priority: 2
		Number Requests (lower index == higher priority)
		Number requests in priority band[0]: 0
		Number requests in priority band[1]: 0
		Number requests in priority band[2]: 0
		Number requests in priority band[3]: 0

GuC lrc descriptor 4098:
	HW Context Desc: 0x0081011d
		LRC Head: Internal 88, Memory 88
		LRC Tail: Internal 88, Memory 88
		Context Pin Count: 1
		GuC ID Ref Count: 1
		Schedule State: 0x50
		Priority: 2
		Number Requests (lower index == higher priority)
		Number requests in priority band[0]: 0
		Number requests in priority band[1]: 0
		Number requests in priority band[2]: 0
		Number requests in priority band[3]: 0

GuC lrc descriptor 4099:
	HW Context Desc: 0x0082011d
		LRC Head: Internal 88, Memory 88
		LRC Tail: Internal 88, Memory 88
		Context Pin Count: 1
		GuC ID Ref Count: 1
		Schedule State: 0x50
		Priority: 2
		Number Requests (lower index == higher priority)
		Number requests in priority band[0]: 0
		Number requests in priority band[1]: 0
		Number requests in priority band[2]: 0
		Number requests in priority band[3]: 0

GuC lrc descriptor 4100:
	HW Context Desc: 0x0083011d
		LRC Head: Internal 88, Memory 88
		LRC Tail: Internal 88, Memory 88
		Context Pin Count: 1
		GuC ID Ref Count: 1
		Schedule State: 0x50
		Priority: 2
		Number Requests (lower index == higher priority)
		Number requests in priority band[0]: 0
		Number requests in priority band[1]: 0
		Number requests in priority band[2]: 0
		Number requests in priority band[3]: 0

GuC lrc descriptor 4101:
	HW Context Desc: 0x0084011d
		LRC Head: Internal 224, Memory 224
		LRC Tail: Internal 224, Memory 224
		Context Pin Count: 1
		GuC ID Ref Count: 1
		Schedule State: 0x50
		Priority: 2
		Number Requests (lower index == higher priority)
		Number requests in priority band[0]: 0
		Number requests in priority band[1]: 0
		Number requests in priority band[2]: 0
		Number requests in priority band[3]: 0

GuC lrc descriptor 4102:
	HW Context Desc: 0xfed2011d
		LRC Head: Internal 0, Memory 208
		LRC Tail: Internal 208, Memory 208
		Context Pin Count: 1
		GuC ID Ref Count: 1
		Schedule State: 0x150
		Priority: 2
		Number Requests (lower index == higher priority)
		Number requests in priority band[0]: 0
		Number requests in priority band[1]: 0
		Number requests in priority band[2]: 1
		Number requests in priority band[3]: 0

GuC lrc descriptor 4103:
	HW Context Desc: 0x0156011d
		LRC Head: Internal 1392, Memory 1432
		LRC Tail: Internal 1432, Memory 1432
		Context Pin Count: 1
		GuC ID Ref Count: 0
		Schedule State: 0x50
		Priority: 2
		Number Requests (lower index == higher priority)
		Number requests in priority band[0]: 0
		Number requests in priority band[1]: 0
		Number requests in priority band[2]: 0
		Number requests in priority band[3]: 0

GuC lrc descriptor 4104:
	HW Context Desc: 0xfed0011d
		LRC Head: Internal 0, Memory 208
		LRC Tail: Internal 208, Memory 208
		Context Pin Count: 1
		GuC ID Ref Count: 1
		Schedule State: 0x150
		Priority: 2
		Number Requests (lower index == higher priority)
		Number requests in priority band[0]: 0
		Number requests in priority band[1]: 0
		Number requests in priority band[2]: 1
		Number requests in priority band[3]: 0

GuC lrc descriptor 4105:
	HW Context Desc: 0xfece011d
		LRC Head: Internal 0, Memory 208
		LRC Tail: Internal 208, Memory 208
		Context Pin Count: 1
		GuC ID Ref Count: 1
		Schedule State: 0x150
		Priority: 2
		Number Requests (lower index == higher priority)
		Number requests in priority band[0]: 0
		Number requests in priority band[1]: 0
		Number requests in priority band[2]: 1
		Number requests in priority band[3]: 0

GuC lrc descriptor 4106:
	HW Context Desc: 0xfec1011d
		LRC Head: Internal 0, Memory 208
		LRC Tail: Internal 208, Memory 208
		Context Pin Count: 1
		GuC ID Ref Count: 1
		Schedule State: 0x150
		Priority: 2
		Number Requests (lower index == higher priority)
		Number requests in priority band[0]: 0
		Number requests in priority band[1]: 0
		Number requests in priority band[2]: 1
		Number requests in priority band[3]: 0

GuC lrc descriptor 4107:
	HW Context Desc: 0xfebe011d
		LRC Head: Internal 0, Memory 208
		LRC Tail: Internal 208, Memory 208
		Context Pin Count: 1
		GuC ID Ref Count: 1
		Schedule State: 0x150
		Priority: 2
		Number Requests (lower index == higher priority)
		Number requests in priority band[0]: 0
		Number requests in priority band[1]: 0
		Number requests in priority band[2]: 1
		Number requests in priority band[3]: 0

GuC lrc descriptor 4108:
	HW Context Desc: 0xfebb011d
		LRC Head: Internal 0, Memory 208
		LRC Tail: Internal 208, Memory 208
		Context Pin Count: 1
		GuC ID Ref Count: 1
		Schedule State: 0x150
		Priority: 2
		Number Requests (lower index == higher priority)
		Number requests in priority band[0]: 0
		Number requests in priority band[1]: 0
		Number requests in priority band[2]: 1
		Number requests in priority band[3]: 0

GuC lrc descriptor 4109:
	HW Context Desc: 0xfeb9011d
		LRC Head: Internal 0, Memory 136
		LRC Tail: Internal 136, Memory 136
		Context Pin Count: 1
		GuC ID Ref Count: 1
		Schedule State: 0x150
		Priority: 2
		Number Requests (lower index == higher priority)
		Number requests in priority band[0]: 0
		Number requests in priority band[1]: 0
		Number requests in priority band[2]: 1
		Number requests in priority band[3]: 0

GuC lrc descriptor 4110:
	HW Context Desc: 0xfeb7011d
		LRC Head: Internal 0, Memory 136
		LRC Tail: Internal 136, Memory 136
		Context Pin Count: 1
		GuC ID Ref Count: 1
		Schedule State: 0x150
		Priority: 2
		Number Requests (lower index == higher priority)
		Number requests in priority band[0]: 0
		Number requests in priority band[1]: 0
		Number requests in priority band[2]: 1
		Number requests in priority band[3]: 0

GuC lrc descriptor 4111:
	HW Context Desc: 0xfeb5011d
		LRC Head: Internal 0, Memory 136
		LRC Tail: Internal 136, Memory 136
		Context Pin Count: 1
		GuC ID Ref Count: 1
		Schedule State: 0x150
		Priority: 2
		Number Requests (lower index == higher priority)
		Number requests in priority band[0]: 0
		Number requests in priority band[1]: 0
		Number requests in priority band[2]: 1
		Number requests in priority band[3]: 0

GuC lrc descriptor 4112:
	HW Context Desc: 0xfeb2011d
		LRC Head: Internal 0, Memory 136
		LRC Tail: Internal 136, Memory 136
		Context Pin Count: 1
		GuC ID Ref Count: 1
		Schedule State: 0x150
		Priority: 2
		Number Requests (lower index == higher priority)
		Number requests in priority band[0]: 0
		Number requests in priority band[1]: 0
		Number requests in priority band[2]: 1
		Number requests in priority band[3]: 0

GuC lrc descriptor 4113:
	HW Context Desc: 0xfeb0011d
		LRC Head: Internal 0, Memory 136
		LRC Tail: Internal 136, Memory 136
		Context Pin Count: 1
		GuC ID Ref Count: 1
		Schedule State: 0x150
		Priority: 2
		Number Requests (lower index == higher priority)
		Number requests in priority band[0]: 0
		Number requests in priority band[1]: 0
		Number requests in priority band[2]: 1
		Number requests in priority band[3]: 0

GuC lrc descriptor 4114:
	HW Context Desc: 0xfea6011d
		LRC Head: Internal 128, Memory not pinned
		LRC Tail: Internal 272, Memory not pinned
		Context Pin Count: 0
		GuC ID Ref Count: 0
		Schedule State: 0x140
		Priority: 2
		Number Requests (lower index == higher priority)
		Number requests in priority band[0]: 0
		Number requests in priority band[1]: 0
		Number requests in priority band[2]: 0
		Number requests in priority band[3]: 0

